Heyy guys,
today we competed at the Silverado face in Squaw Valley. 2 runs best counts...
In my first run I did a backy of the roof of the top Tram station, followed by a smooth air over a ridge and a big drop in the end.
Unfortunately I had one of the last bibs and landed in a huuuge bombhole... and crashed! Yesss, after some crashes the last weeks I crashed again! I was so pissed off!
In the second run I chose the same line at the top, but did a sketchy drop at the bottom no one did before and stomped it this time... I can tell you I'm so happy right now!
My line in the second run...
So in the end I was placed 8th... 10th in the overall ranking at the moment... that's awesome!
Results of the Nissan Tram Face:
Results of the Nissan Tram Face:
1 | HENRIK | WINDSTEDT | SWE | 2000 | ||||||
2 | AURELIEN | DUCROZ | FRA | 1600 | ||||||
3 | REINE | BARKERED | SWE | 1300 | ||||||
4 | ADRIEN | COIRIER | FRA | 1100 | ||||||
5 | KAJ | ZACKRISSON | SWE | 1000 | ||||||
6 | TIM | DUTTON | USA | 910 | ||||||
7 | CODY | TOWNSEND | USA | 830 | ||||||
8 | SEBASTIAN | HANNEMANN | GER | 760 | ||||||
9 | SVERRE | LILIEQUIST | SWE | 695 | ||||||
10 | MATTHIAS | HAUNHOLDER | AUT | 635 | ||||||
11 | THIBAUD | DUCHOSAL | FRA | 580 | ||||||
12 | THOMAS | DIET | FRA | 530 | ||||||
13 | CLIFF | BENNET | USA | 485 | ||||||
14 | STEFAN | HAUSL | AUT | 445 | ||||||
15 | JEREMIE | HEITZ | SUI | 410 | ||||||
16 | GRIFFIN | POST | USA | 380 | ||||||
17 | CANDIDE | THOVEX | FRA | 355 | ||||||
18 | JULIEN | LOPEZ | FRA | 335 | ||||||
19 | JT | HOLMES | USA | 320 |
Summed up, the riding level was awesome. Better than in any other comp before. So many riders stomped freestyle tricks in their lines.
Especially the girls were killin' it today. Jacky Paaso went bigger then any guy and stomped it! Congrats for the first place :-)
So, tonight I'm checkin' out the american nightlife... lots of reasons to party :-)
I'm off,
Cheers,
B