Well, I got 13th in Chamonix, had a really good top section, but slowed down after… what u shouldn’t do if there are so many good riders. A bit disappointed but i have my next chance on thursday in Courmayeur… and i’m still 9th in the overall ranking.
My line…
Congrats to Sam Smoothy who won in Cham with a really sick double, stomping every landing in his run. Tom Leitner finished 8th with a really creative line and a nice corner jump in the end!
Results:
RK | FAMILYNAME | FIRSTNAME | COUNTRY |
1 | SMOOTHY | SAM | NZL |
2 | BARKERED | REINE | SWE |
3 | WHITE-ALLEN | OAKLEY | USA |
4 | SALENCON | NICOLAS | ARG |
5 | TABKE | DREW | USA |
6 | COIRIER | ADRIEN | FRA |
7 | GURI | KEVIN | FRA |
8 | LEITNER | THOMAS | GER |
9 | HAUSL | STEFAN | AUT |
10 | AMACKER | RICHARD | SUI |
10 | THORSEN | AASMUND | NOR |
12 | HEREGGER | BJÖRN | AUT |
13 | HANNEMANN | SEBASTIAN | GER |
14 | PITTIN | ALEXANDRE | FRA |
15 | IMBERT | MATHIEU | FRA |
16 | WILLIMAN | NEIL | NZL |
17 | ANTHAMATTEN | SAMUEL | SUI |
18 | LOPEZ | JULIEN | FRA |
19 | VOLE | TORGRIM | NOR |
20 | HAUNHOLDER | MATTHIAS | AUT |
21 | DUCROZ | AURELIEN | FRA |
22 | PREVOST | JÉRÉMY | FRA |
23 | SUNNERHEIM | ERIK | SWE |
Check the highlights show with my drop at the top…
So far, Courmayeur news coming soon…
Cheers,
B