Heyy guys,
after a nice trip with Tom Leitner we arrived in Chamonix last evening. The bib draw followed right after and i was pretty lucky again… check the startlist.
START LIST - MEN | ||||
Last Name | First Name | Nationality | BIB | |
HAUSL | STEFAN | AUT | 19 | ski |
DEBARI | LUCAS | USA | 20 | snb |
SALENCON | NICOLAS | ARG | 21 | ski |
SCHNABEL | CHRISTIAN | AUT | 22 | snb |
HAUNHOLDER | MATTHIAS | AUT | 23 | ski |
CHARLET | JONATHAN | FRA | 24 | snb |
DUCROZ | AURELIEN | FRA | 25 | ski |
BACKSTROM | RALPH | USA | 26 | snb |
COIRIER | ADRIEN | FRA | 27 | ski |
DE LE RUE | XAVIER | FRA | 28 | snb |
PREVOST | JÉRÉMY | FRA | 29 | ski |
ANNETTS | MATT | USA | 30 | snb |
HANNEMANN | SEBASTIAN | GER | 31 | ski |
ROUTENS | AURELIEN | FRA | 32 | snb |
IMBERT | MATHIEU | FRA | 33 | ski |
ORLEY | FLO | AUT | 34 | snb |
SUNNERHEIM | ERIK | SWE | 35 | ski |
BADOUX | EMILIEN | SUI | 36 | snb |
BARKERED | REINE | SWE | 37 | ski |
ZIPSER | MAX | AUT | 38 | snb |
WHITE-ALLEN | OAKLEY | USA | 39 | ski |
CREPEL | MATHIEU | FRA | 40 | snb |
ANTHAMATTEN | SAMUEL | SUI | 41 | ski |
GUILLOT-DIAT | LUDOVIC | FRA | 42 | snb |
LOPEZ | JULIEN | FRA | 43 | ski |
STENTIFORD | JAMES | GBR | 44 | snb |
HEREGGER | BJÖRN | AUT | 45 | ski |
TOELDERER | MITCH | AUT | 46 | snb |
SMOOTHY | SAM | NZL | 47 | ski |
AMACKER | RICHARD | SUI | 48 | ski |
VOLE | TORGRIM | NOR | 49 | ski |
LEITNER | THOMAS | GER | 50 | ski |
TABKE | DREW | USA | 51 | ski |
THORSEN | AASMUND | NOR | 52 | ski |
PITTIN | ALEXANDRE | FRA | 53 | ski |
GURI | KEVIN | FRA | 54 | ski |
WILLIMAN | NEIL | NZL | 55 | ski |
After the heavy snowfalls last night we expected a pretty nice pow day, but all the lifts were closed today, cause of ava danger and strong winds.
Anyways, there’ll be an inspection tomorrow and the comp hopefully on monday (postponed due bad wheater).
Have a look at the venue…
And check the first episode of the “Freeride Sessions” …
I’ll keep u updated every day… promise :)
Cheers,
B