Heyy guys,
check the Galileo Fakecheck video… trying to jump a frontflip with skiboots into the bindings :)
click on the picture…
Cheers,
B
Heyy guys,
check the Galileo Fakecheck video… trying to jump a frontflip with skiboots into the bindings :)
click on the picture…
Cheers,
B
| (c) JBernard - freerideworldtour.com |
| (c) TLloyd - freerideworldtour.com |
| Rank | NAME | PRENAME | COUNTRY |
| 1 | AMACKER | RICHARD | SUI |
| 2 | SMOOTHY | SAM | NZL |
| 3 | ANTHAMATTEN | SAMUEL | SUI |
| 4 | DUCROZ | AURELIEN | FRA |
| 4 | HAUSL | STEFAN | AUT |
| 6 | HEREGGER | BJÖRN | AUT |
| 7 | LOPEZ | JULIEN | FRA |
| 8 | LEITNER | THOMAS | GER |
| 9 | REICHENBERGER | CHRISTIAN | GER |
| 10 | BARKERED | REINE | SWE |
| 11 | GURI | KEVIN | FRA |
| 12 | HANNEMANN | SEBASTIAN | GER |
| 13 | THORSEN | AASMUND | NOR |
| 14 | VOLE | TORGRIM | NOR |
| 15 | PREVOST | JÉRÉMY | FRA |
| 15 | SALENCON | NICOLAS | ARG |
| 17 | SUNNERHEIM | ERIK | SWE |
| 18 | COIRIER | ADRIEN | FRA |
| 19 | TABKE | DREW | USA |
| 20 | IMBERT | MATHIEU | FRA |
| 21 | WHITE-ALLEN | OAKLEY | USA |
| 22 | WILLIMAN | NEIL | NZL |
Heyy guys,
just a short update… i’v bib number 29 tomorrow. out of 33 riders. so pretty late start, but hope my line will work out.
check tomorrows comp venue:
Results coming tomorrow :)
Cheers,
B
Well, I got 13th in Chamonix, had a really good top section, but slowed down after… what u shouldn’t do if there are so many good riders. A bit disappointed but i have my next chance on thursday in Courmayeur… and i’m still 9th in the overall ranking.
My line…
Congrats to Sam Smoothy who won in Cham with a really sick double, stomping every landing in his run. Tom Leitner finished 8th with a really creative line and a nice corner jump in the end!
Results:
| RK | FAMILYNAME | FIRSTNAME | COUNTRY |
| 1 | SMOOTHY | SAM | NZL |
| 2 | BARKERED | REINE | SWE |
| 3 | WHITE-ALLEN | OAKLEY | USA |
| 4 | SALENCON | NICOLAS | ARG |
| 5 | TABKE | DREW | USA |
| 6 | COIRIER | ADRIEN | FRA |
| 7 | GURI | KEVIN | FRA |
| 8 | LEITNER | THOMAS | GER |
| 9 | HAUSL | STEFAN | AUT |
| 10 | AMACKER | RICHARD | SUI |
| 10 | THORSEN | AASMUND | NOR |
| 12 | HEREGGER | BJÖRN | AUT |
| 13 | HANNEMANN | SEBASTIAN | GER |
| 14 | PITTIN | ALEXANDRE | FRA |
| 15 | IMBERT | MATHIEU | FRA |
| 16 | WILLIMAN | NEIL | NZL |
| 17 | ANTHAMATTEN | SAMUEL | SUI |
| 18 | LOPEZ | JULIEN | FRA |
| 19 | VOLE | TORGRIM | NOR |
| 20 | HAUNHOLDER | MATTHIAS | AUT |
| 21 | DUCROZ | AURELIEN | FRA |
| 22 | PREVOST | JÉRÉMY | FRA |
| 23 | SUNNERHEIM | ERIK | SWE |
Check the highlights show with my drop at the top…
So far, Courmayeur news coming soon…
Cheers,
B
So it looks like the comp will happen tomorrow. There’ll be a pretty short good wheater window in the morning and the snow is pretty wet and heavy, but i hope it works out.
Breakfast at 5 in the morning tomorrow, first gondola at 6:30, first rider at 8:30… oboi… early start.
And we’v a new venue which faced more east that the last one…
So far,
fingers crossed,
B
Heyy guys,
after a nice trip with Tom Leitner we arrived in Chamonix last evening. The bib draw followed right after and i was pretty lucky again… check the startlist.
| START LIST - MEN | ||||
| Last Name | First Name | Nationality | BIB | |
| HAUSL | STEFAN | AUT | 19 | ski |
| DEBARI | LUCAS | USA | 20 | snb |
| SALENCON | NICOLAS | ARG | 21 | ski |
| SCHNABEL | CHRISTIAN | AUT | 22 | snb |
| HAUNHOLDER | MATTHIAS | AUT | 23 | ski |
| CHARLET | JONATHAN | FRA | 24 | snb |
| DUCROZ | AURELIEN | FRA | 25 | ski |
| BACKSTROM | RALPH | USA | 26 | snb |
| COIRIER | ADRIEN | FRA | 27 | ski |
| DE LE RUE | XAVIER | FRA | 28 | snb |
| PREVOST | JÉRÉMY | FRA | 29 | ski |
| ANNETTS | MATT | USA | 30 | snb |
| HANNEMANN | SEBASTIAN | GER | 31 | ski |
| ROUTENS | AURELIEN | FRA | 32 | snb |
| IMBERT | MATHIEU | FRA | 33 | ski |
| ORLEY | FLO | AUT | 34 | snb |
| SUNNERHEIM | ERIK | SWE | 35 | ski |
| BADOUX | EMILIEN | SUI | 36 | snb |
| BARKERED | REINE | SWE | 37 | ski |
| ZIPSER | MAX | AUT | 38 | snb |
| WHITE-ALLEN | OAKLEY | USA | 39 | ski |
| CREPEL | MATHIEU | FRA | 40 | snb |
| ANTHAMATTEN | SAMUEL | SUI | 41 | ski |
| GUILLOT-DIAT | LUDOVIC | FRA | 42 | snb |
| LOPEZ | JULIEN | FRA | 43 | ski |
| STENTIFORD | JAMES | GBR | 44 | snb |
| HEREGGER | BJÖRN | AUT | 45 | ski |
| TOELDERER | MITCH | AUT | 46 | snb |
| SMOOTHY | SAM | NZL | 47 | ski |
| AMACKER | RICHARD | SUI | 48 | ski |
| VOLE | TORGRIM | NOR | 49 | ski |
| LEITNER | THOMAS | GER | 50 | ski |
| TABKE | DREW | USA | 51 | ski |
| THORSEN | AASMUND | NOR | 52 | ski |
| PITTIN | ALEXANDRE | FRA | 53 | ski |
| GURI | KEVIN | FRA | 54 | ski |
| WILLIMAN | NEIL | NZL | 55 | ski |
After the heavy snowfalls last night we expected a pretty nice pow day, but all the lifts were closed today, cause of ava danger and strong winds.
Anyways, there’ll be an inspection tomorrow and the comp hopefully on monday (postponed due bad wheater).
Have a look at the venue…
And check the first episode of the “Freeride Sessions” …
I’ll keep u updated every day… promise :)
Cheers,
B
Had some sweet days in Zillertal…
After some days off and some skiing in Zillertal I’m just gettin’my stuff done to for the Chamonix/Courmayeur trip, driving to France tomorrow…
Check the Chamonix teaser!
And a pretty long riders list with strong riders!
| AURELIEN DUCROZ | FRA |
| SAMUEL ANTHAMATTEN | SUI |
| JÉRÉMY PREVOST | FRA |
| STEFAN HÄUSL | AUT |
| REINE BARKERED | SWE |
| HENRIK WINDSTEDT | SWE |
| ADRIEN COIRIER | FRA |
| ERIK SUNNERHEIM | SWE |
| SEBASTIAN HANNEMANN | GER |
| MATHIEU IMBERT | FRA |
| TORGRIM VOLE | NOR |
| MATTHIAS HAUNHOLDER | AUT |
| KEVIN GURI | FRA |
| RICHARD AMACKER | SUI |
| BJÖRN HEREGGER | AUT |
| NEIL WILLIMAN | NZL |
| NICOLAS SALENCON | ARG |
| KYE PETERSEN | CAN |
| DREW TABKE | USA |
| AASMUND THORSEN | NOR |
| THOMAS LEITNER | GER |
| MATTY RICHARD | CAN |
| SAM SMOOTHY | NZL |
| JULIEN LOPEZ | FRA |
| OAKLEY WHITE-ALLEN | USA |
So far,
more news when I’m in Cham…
Cheers,
B
and check my final run in Revy: