Hello everybody,
today we skied some runs in the resort, but the conditions are really bad! So the comp can't take place the next days... But the wheater forecast prognosticates bout 20 - 30 cm fresh pow till saturday, so there will probably be a chance to compete at the weekend.
But nevertheless we had our bib draw this afternoon...
| BIB | FAMILY NAME | FIRST NAME | COUNTRY | |||||
| 1 | DUTTON | TIM | USA | |||||
| 2 | TOELDERER | MITCH | AUT | |||||
| 3 | HAUNHOLDER | MATTHIAS | AUT | |||||
| 4 | ANNETTS | MATT | USA | |||||
| 5 | ZACKRISSON | KAJ | SWE | |||||
| 6 | BROMMELSIEK | WILL | USA | |||||
| 7 | DUCROZ | AURELIEN | FRA | |||||
| 8 | SOMMER | ANDRE | SUI | |||||
| 9 | THOVEX | CANDIDE | FRA | |||||
| 10 | KHRYACHKOV | GENNADY | RUS | |||||
| 11 | POST | GRIFFIN | USA | |||||
| 12 | THEMEL | ERIC | AUT | |||||
| 13 | LILIEQUIST | SVERRE | SWE | |||||
| 14 | ZIPSER | MAX | AUT | |||||
| 15 | WINDSTEDT | HENRIK | SWE | |||||
| 16 | HOLLSTEN | NIKLAS | FIN | |||||
| 17 | PERMIN | RICHARD | FRA | |||||
| 18 | DE LE RUE | XAVIER | FRA | |||||
| 19 | MICHAUD | SEB | FRA | |||||
| 20 | MEIER | PHIL | SUI | |||||
| 21 | DUCHOSAL | THIBAUD | FRA | |||||
| 22 | GILLIOZ | RAPHY | SUI | |||||
| 23 | DIET | THOMAS | FRA | |||||
| 24 | COIRIER | ADRIEN | FRA | |||||
| 25 | HOLMES | JT | USA | |||||
| 26 | HANNEMANN | SEBASTIAN | GER | |||||
| 27 | VOLE | TORGRIM | NOR | |||||
| 28 | BARKERED | REINE | SWE | |||||
| 29 | HAUSL | STEFAN | AUT | |||||
| 30 | SOROKIN | EGOR | RUS | |||||
| 31 | LOPEZ | JULIEN | FRA |
Looks like I have to go with speed to fly over the bombholes ;-)
So, we'll see the next days... skiing a bit, enjoying the time in Russia, checking out the nightlife... :-)
So, we'll see the next days... skiing a bit, enjoying the time in Russia, checking out the nightlife... :-)
Cheers,
B