| (c) JBernard - freerideworldtour.com |
Heyy guys,
so back from Courmayeur and I’m still pretty disappointed. Had a good line, skied pretty good and ended up 12th. But the level of riding is so high that small mistakes like the backseated landing I did at a double cliff make the difference. To be honest, I’v never seen such an amazing comp. Just 3 crashed and 19 perfect runs, where everybody could win.
| (c) TLloyd - freerideworldtour.com |
Check the results:
| Rank | NAME | PRENAME | COUNTRY |
| 1 | AMACKER | RICHARD | SUI |
| 2 | SMOOTHY | SAM | NZL |
| 3 | ANTHAMATTEN | SAMUEL | SUI |
| 4 | DUCROZ | AURELIEN | FRA |
| 4 | HAUSL | STEFAN | AUT |
| 6 | HEREGGER | BJÖRN | AUT |
| 7 | LOPEZ | JULIEN | FRA |
| 8 | LEITNER | THOMAS | GER |
| 9 | REICHENBERGER | CHRISTIAN | GER |
| 10 | BARKERED | REINE | SWE |
| 11 | GURI | KEVIN | FRA |
| 12 | HANNEMANN | SEBASTIAN | GER |
| 13 | THORSEN | AASMUND | NOR |
| 14 | VOLE | TORGRIM | NOR |
| 15 | PREVOST | JÉRÉMY | FRA |
| 15 | SALENCON | NICOLAS | ARG |
| 17 | SUNNERHEIM | ERIK | SWE |
| 18 | COIRIER | ADRIEN | FRA |
| 19 | TABKE | DREW | USA |
| 20 | IMBERT | MATHIEU | FRA |
| 21 | WHITE-ALLEN | OAKLEY | USA |
| 22 | WILLIMAN | NEIL | NZL |
Congrats to the winners and also Tom & Gri who finished 8th and 9th…
my line:
Helmcamrun:
Watch a short edit with my double:
So far,
ISPO the next days… see ya there,
B